Technical specifications
| Max. free speed (rpm) | 5000 |
|---|---|
| Spindle thread | M14 |
| Rec. / max. dia. grinding wheel (mm) | 300 |
| Maximum Power (kW) | 5.0 |
| Weight (kg) | 5.9 |
| Lenght (mm) | 327 |
| Rec. hose dia. Ø (mm) | 16 |
| Optimal pressure (bar) | 6.3 |
| Air consumption max/free (l/sec) | 52/19 |
| Noise (dB) | 87 |
| Vibration (m/s2) | 3.5 |
| With autobalancer | - |
Technical documentation
Dimension drawings
Dimensions apply to the illustrated configuration. Confirm the exact mounting and configuration with BANKO before ordering.
Open full-size drawingDocuments & films
Select a configuration for your application
Compare speed, tool mounting, working dimensions and compressed-air requirements with this model’s technical table. Tell BANKO the operation, material and available compressed-air conditions.